PDI OPEN COLOUR Acceptances
| Peter Adams FIPF DPAGB BPE3* EFIAP | Black Tilt | GPU Ribbon |
| Dreamer | ||
| Davide Agnelli ARPS AFIAP | Fruit Vendor | |
| Charles Ashton FRPS MPAGB ABPE EFIAP/D1 | Hot Metal | |
| Molten Brass | ||
| Propellor Wrestling | ||
| Peter Baker LRPS DPAGB BPE3* | Ancestral Echoes | |
| Crowned in Light | ||
| Temptation is Calling My Name | ||
| Ian Barstow | Hold On and Fly | |
| Jos Bartholmé AFIAP | Emelie 23 | |
| Emelie and Jasmin 1 | ||
| Bionda 3 | PAGB Silver Medal | |
| Gavin Bickerton-Jones LRPS ARPS | Fast and Furious at the Velodrome | |
| Leading the Pack | ||
| Sue Blythe LRPS AFIAP ABPE DPAGB | Bouncing Ball | |
| Flower Power | ||
| Jan Bond CPAGB | Allium | |
| Under Sail on the Norfolk Broads | ||
| Cyril Boyd EFIAP/g DPAGB BPE5* MPSA2 | Backward Flick | |
| Don't Argue | ||
| Korey's Krew | ||
| Striped Socks | ||
| Paul Burrows EFIAP BPE3* DPAGB | Body Boarding the Rapids | |
| Told You I'D Score | ||
| Catherine Bushe EFIAP/d3 LIPF | Burnished | |
| Nigel Byrom LRPS EFIAP CPAGB BPE3* | Tunnel Study 3 | MCPF Ribbons |
| Susan Carter AFIAP EFIAP CPAGB BPE1* | Elephant Family | |
| On the Brow of the Hill | ||
| Alan Castle LRPS | Boomer | |
| Nicola Cawthorne | Reach for the Puck | |
| Ling Jyi Chao EFIAP/s | Cir 01 | |
| Disabled11 | ||
| Ribbon Dance | ||
| Ian Clarke | Chase That Ball | |
| Graham Clegg LRPS AFIAP DPAGB BPE3* | Clowning Around | |
| Science Fiction | ||
| Malcolm Cook | At Full Stretch | |
| Fountain of Youth | Libby Smith Medal | |
| Stephanie Cook EFIAP/s DPAGB APAGB LRPS | Girl on the Stairs | |
| Reaching | ||
| Audrey Couchman AFIAP CPAGB BPE5* | Palau de les Arts | FIAP Ribbon |
| Bottled Love in a Mist | ||
| Digging Deep | ||
| John Crowland CPAGB AFIAP AWPF EFIAP | Day Dreaming | |
| Derek Crunkhorn LRPS CPAGB BPE3* | Moto 2 Silverstone | |
| Amanda Cunningham CPAGB | The Painted Woman | |
| Kirsty Cussens CPAGB BPE2* | Chicken Chat | |
| The Wildlife Park in February | ||
| Brian Davis APAGB CPAGB MPSA | Tangled Creek | |
| Shirley Davis CPAGB EPSA | Balancing on the Bar | |
| Mainak Dey PPSA AFIAP | Pushkar 6764 | |
| Watchman 6419 | ||
| Peak Through | Ray Brammell Medal | |
| Jun Ding | Fragrance Overflows Miles Away | |
| Colin Douglas ARPS AFIAP DPAGB BPE4* | Eye Wash | |
| Brian Dowdall AFIAP DPAGB BPE2 | Anticipation | |
| Dual Determination | ||
| Hannah | ||
| The Scribe | ||
| Gavin Duxbury CPAGB BPE4* | Guilty Pleasure | |
| Mike Edwards ARPS ABPE DPAGB/av | Bloody Tears | |
| Tracy Edwards BPE1* | Boa Beauty | |
| Darcy Louise | ||
| David Elder LRPS CPAGB AFIAP | Portrait of a Buddhist Monk | |
| Ruth Elner LRPS BPE1* | The Farmer's Daughter | MCPF Ribbons |
| Together in Green | ||
| Chris Evans AFIAP AWPF BPE3 | Tea for Two | PAGB Ribbon |
| Pilgrims Progress | ||
| Frank Farrell | Winter in the Highlands | |
| Kevin Faulkner DPAGB | Together Forever | |
| Annmarie Finn AFIAP | C'Mon Boo Give Me a Kiss | |
| Kitty | ||
| Swooping Owl | ||
| Morag Forbes LRPS AFIAP CPAGB BPE2* | Canary Wharf Skyline Abstract | |
| St. Paul's | ||
| Catherine Fowler BPE1* | St Paul's Cathedral, Illuminated | |
| Peter Gennard MFIAP EFIAP/d3 | Lady in Mourning | FIAP Ribbon |
| Red Tears | ||
| Stranger in the Alley | ||
| The Open Door | ||
| Kerrie Gerlach AFIAP | Dancing | |
| Dreaming | ||
| Michel Gilliot MFIAP EFIAP/d2 | Au Temps des Maharajas | |
| Dennis Gilman BPE3* | Contemplation | |
| Roped In | ||
| Sandy Gilmour MPAGB BPE3* | Black Vulture Aggression | |
| Aleks Gjika DPAGB EFIAP/b BPE1* | Lonely Branch | |
| Tai Chi Master | ||
| Chris Gledhill EFIAP/p DPAGB | Pilgrims Bathing in the Ganges | |
| Mark Glenister CPAGB BPE3* | Graceful | |
| Heartache | ||
| The Chimney Sweep | ||
| Alan Grant DPAGB EFIAP BPE4* | Side-Striped Palm Pitviper in the Rain | |
| Jan Hammerstad EFIAP/b EPSA | Adda with Flowers 1-1 | |
| Clay 9-1 | ||
| Flowers for Kate 6 | ||
| Philip Hardy AAPS | Wodaabe Man | |
| Robert Harvey ARPS EFIAP | Lunar Eclipse over Brighton West Pier | |
| Silbury Hill Before Sunrise | ||
| Lorna Hayton DPAGB EFIAP | Speedway Accident | |
| Ruth Hayton EFIAP DPAGB | Erika | |
| Alida Heine HonPSA | Captured by Your Own Fears | |
| Swan Lake | ||
| Avi Hirschfield | Nature Reclaiming | |
| Wei-Chin Ho | The Joy of Ear Cleaning | |
| Margaret Hocking ARPS | Three Dahlias | |
| Cathy Holgate EFIAP BPE2* CPAGB LRPS | Above the City | |
| Per Erik Holmberg | Winter Archipelago | |
| John Holt ARPS DPAGB BPE5* | Dave | |
| Man of Steam | ||
| Waiting and Hoping | ||
| Martin Horton | Fishing on the Mekong | |
| The Lemon Umbrella | ||
| Alistair How LRPS BPE1 | Open Serve | David Lowe Medal |
| Rosemary Hughes CPAGB | Echoes of Elegance | |
| Youth and Grace | FIAP Silver Medal | |
| Martin Janes BPE5* | Forehand Return | |
| Eion Johnston FRPS DPAGB EFIAP/d3 BPE3* | JR Looking Forward | |
| Misty Morning Stretch | ||
| Sa Vintage Enveloped | ||
| Yealand Kalfayan ARPS EFIAP/b PPSA BPSA | Novak Djokovic Forehand | |
| Sakkari Running Forehand | ||
| Tsitsipas Single-Handed Backhand | ||
| Neil Kingsbury BPE4* CPAGB EFIAP/s | Head Hunter | |
| Offering of the Gods | ||
| Renenutet | ||
| The Kiss | ||
| David Korcina | Conversation with the Devil | |
| Final | ||
| Przemysław Kruk AFIAP | Polish Field II | PAGB Ribbon |
| Autumn Alei | ||
| Church | ||
| During Work II | ||
| Chris Lapsley | Storm over Steep Hill | |
| Barbie Lindsay FBPE MPAGB EFIAP/s AWPF | Did Somebody Say WALKIES? | FIAP Ribbon |
| Hanqiang Liu | Ascetic Monk | |
| Langmu Temple in Wind and Snow | ||
| Helen Kay Lloyd | Emerald Princess | |
| Zaohua Luo | Stunning Beauty | |
| Maria Macklin | Splash of Yellow | |
| Stan Maddams LRPS DPAGB BPE4* | Puma | |
| Andre Magarao | Aliso | |
| Maxime and the Sunset | ||
| Stephen Mallender BPE2* | Bully Boys | |
| Dirt Racer | ||
| Jayne E Mapp CPAGB LSWPP AFIAP BPE4* | After the Masquerade | |
| Found in a Drawer | ||
| Moonlight Circus | ||
| Whispers of Grace | ||
| Gillian Marsh | Rambo | |
| Peter McCloskey FRPS | Boy with Camel | |
| Early Morning Tea | ||
| Brian McClure DPAGB AIPF EFIAP BPE5 | The Flying Doctor | |
| Carol McNiven Young FRPS MPAGB EFIAP/g ABPE | Dance Like No One is Watching | |
| Danse Macabre | ||
| Sea Princess | ||
| Sarah McNulty | Are We Related? | |
| Can You Hear Voices? | ||
| The Approaching Storm | ||
| John McVie EFIAP DPAGB APAGB | Leaving the Grand Ball | |
| Suresh Meenakshisundaram AFIAP PPSA | Old Friends | |
| Robert Millin MFIAP EFIAP/d3 GPUZeus FBPE | Horizontal Bar Routine | |
| Carolyn Moore LRPS | Dalmatian Serenity | |
| Mohammed Muhtasib AFIAP PPSA | Incense Vietnam 2 | GPU Gold Medal |
| Lanterns Nhu Y River 2 | ||
| Lilies Mekong Delta River | ||
| Plastic Waste Collection | ||
| Subrata Nath EFIAP/b EFIP | Drying Colouring Threads | |
| Terence O'Connor | Flea Who Knows 2 | |
| Peaky Blinders 3 | ||
| Norman O'Neill EFIAP/s DPAGB BPE5* | Chasing the Leader | |
| Shapes and Spheres | ||
| Gabriel O'Shaughnessy MFIAP EFIAP/p | Grace Reading | |
| Pushkar Woman | ||
| Road Sweeper | ||
| Derwood Pamphilon ARPS DPAGB EFIAP/s | Connection | |
| Megan and Arches | ||
| Ruena Submerged | ||
| Steven Parrish EFIAP BPE2* | Me and the Mrs | FIAP Gold Medal |
| Helmut Paul EFIAP/b | Leading Group | GPU Ribbon |
| Sitanath Paul EFIAP | Black Beauty | |
| Neetu | ||
| Net Mending | ||
| Gillian Perry | The Potter’s Pause | |
| Roy Peters CPAGB AWPF BPE3* | An Experienced Eye | |
| Tim Pile MPAGB MFIAP EFIAP/p FIPF | Daffodils | PAGB Ribbon |
| Black Pillars Red Dress | ||
| Anatolie Poiata EFIAP | Portrait on Blue Wall | |
| Andy Polakowski EFIAP/d2 GPU-VIP3 BPE5* DPAGB | Bowled Out | |
| Alireza Pourkhan EFIAP/b PPSA | Falling But Not Give Up | |
| Paisley Purple Evening | ||
| The Man and His Camel | ||
| Robert Quig EFIAP DPAGB | Transient Light | |
| George Reekie DPAGB FBPE | Gravel Excursion | |
| Sidecar Duo | ||
| Leo Rich ARPS DPAGB EFIAP/p HonPAGB | Carpenter of Old Sawai | |
| Jeremy Richards ARPS | Giraffe Grooming Service | |
| Ester Riordan | Swish of the Skirt | |
| Sonya Rogers BPE1* | Catching the Wave | |
| Gillian Scothern DPAGB BPE5* EFIAP | Orange Tree | MCPF Ribbons |
| Vincent Scothern DPAGB EFIAP BPE5* PPSA | A Tight Turn | |
| Cross Court Shot | ||
| Road to Pro | ||
| Sprint to the Line | ||
| Andrew Senior | Feeling Blue | |
| Venice | ||
| Ketan Shah DPAGB BPE5* | Going Down Fighting | |
| Olga Danilovic | ||
| The High Jump | ||
| The Pole Vault | ||
| Mike Sharples MFIAP MPAGB FBPE ARPS | Choir Master | MCPF Ribbons |
| Boatyard Carpenter | ||
| Paul Speaker APSA PPSA GPSA | Mono Lake Sunrise-11 | |
| Michael Strapec EFIAP/s PPSA AIPF | Girl on the Chair | |
| Innocence in Bloom | ||
| Velvet Silence | GPU Silver Medal | |
| Katia Stroobants EFIAP | Lichtfiguur | |
| Westfriedhof | ||
| Marcel Van Balken MFIAP EFIAP/d3 MPSA | Airport | |
| Drinkdog | PAGB Gold Medal | |
| Massimo Vannozzi EFIAP/d1 AFIAP | Team 158 | |
| The Last Pedal Strokes | ||
| Simon Vaughan | Transversing Luza Square | |
| Michelle Walker BPE3* | Showers of Love | |
| Unity | ||
| Richard Walliker LRPS | Evening Departure | |
| Alan Waterman | Don't Argue | |
| Carol Watson EFIAP DPAGB ABPE PPSA | Men in Black | GPU Ribbon |
| Battle Weary | ||
| Icelandic Horses | ||
| Gordon Watson EFIAP PPSA DPAGB ABPE | All at Sea | |
| The Duellist | ||
| Ele Watts CPAGB BPE1* | There's Always One | |
| Rod Wheelans MPAGB FRPS MFIAP HonPAGB | My Granny | |
| You Looking at Me | ||
| David Wheeler FRPS DPAGB EFIAP/d3 MFIAP | Bearded Man | |
| Flying Ballerina | ||
| Harriet in the Doorway | ||
| Reassurance from Mum | ||
| Carolyn Whetton | The Dolls | |
| Graham Neville Wilcock | A Touch of Strange | MCPF Ribbons |
| Gaze of the Gorgon | ||
| The Woman Who Fell to Earth | ||
| David John Wilkinson LRPS ARPS | Brown Hare in Early Morning Light | |
| Daytime Sparring for Fledgling Food | ||
| Rosemary Wilman HonFRPS AFIAP ABPE APAGB | The Squash on Stage | |
| Karin Wilson ARPS EFIAP BPE5* DPAGB | Sacred Bathing | |
| Kay Alison Wroe | The Journey | |
| Lin Wyles LRPS DPAGB BPE3* AFIAP | A Dog's Day Out | |
| No 19 Takes the Bend | ||
| Young Buddhist Scholars | ||
| Yefa Xiao | Golden Autumn on Bashang | |
| Hua Yang | Whip the Horses | |
| Peter Yendell LRPS | Banana Leaf Seller | |
| Morning Mist over Fishing Lake | ||
| Zhong An Yu | U-Shaped | MCPF Ribbons |
| Triangular Momentum | ||
| Wave Architecture | ||
| Joanna Zaluska | Frozen Crops | |
| Stroked | ||
| Zizhao Zhou | Drying Red Peppers | |
| Bing Zhu | Salt Pans | |
| Carole Zimmerman EFIAP BPE3* CPAGB | Bold Boarding | |
| Surfing High |
PDI OPEN MONOCHROME Acceptances
| Peter Adams FIPF DPAGB BPE3* EFIAP | Judgement | |
| Marlowe | ||
| Tough | ||
| Charles Ashton FRPS MPAGB ABPE EFIAP/D1 | Heading Down | |
| Joerg Asmus EFIAP GPU-CR2 NSMiF/g ERSF | The Big Catch | MCPF Ribbons |
| Peter Baker LRPS DPAGB BPE3* | Hold Your Head High | |
| Silent Strength | ||
| Time Traveller | ||
| Jos Bartholmé AFIAP | Svitlana 36 | MCPF Ribbons |
| Emelie 22 | ||
| Suzanne Behan FIPF ARPS | Fishing on the Streets of Paris | |
| Kim Benson | Blavatnik Stairway | |
| Rob Bentley LRPS CPAGB BPE2* QGP | Liver Building, Liverpool | |
| The Trap | ||
| Gavin Bickerton-Jones LRPS ARPS | Waiting for a Train | |
| Sue Blythe LRPS AFIAP ABPE DPAGB | Millenium Bridge | |
| Passing the Time | ||
| Shadows on the Steps | ||
| Cyril Boyd EFIAP/g DPAGB BPE5* MPSA2 | Balanced | |
| Hurdle the Tackle | ||
| Run | ||
| Look Up | GPU Ribbon | |
| Richard Broomfield ARPS EFIAP/b | Sweeney Todd and Moll II | |
| Carole Brown LRPS AFIAP | FDR Drive Light Trails | |
| Paul Burrows EFIAP BPE3* DPAGB | Side Stepping the Tackle | |
| Catherine Bushe EFIAP/d3 LIPF | Convergence | |
| Point of Difference | ||
| Squaring the Circle | ||
| Urban Ascent | ||
| Nigel Byrom LRPS EFIAP CPAGB BPE3* | Cloud in Window | |
| Susan Carter AFIAP EFIAP CPAGB BPE1* | At the Station | |
| Alan Castle LRPS | Muddy Game Rugby | |
| Ling Jyi Chao EFIAP/s | Miner 16 | GPU Gold Medal |
| Faf | ||
| Miner 11 | ||
| TKKS 01 | ||
| Junjie Chen | Pastoral for the Prairie | |
| Kunping Chen | Dancer | |
| Fish Market | ||
| Alan Clayden FRPS | The Gatekeeper | |
| Graham Clegg LRPS AFIAP DPAGB BPE3* | Angular Pose | |
| Lucia | ||
| Stephanie Cook EFIAP/s DPAGB APAGB LRPS | Composed | |
| The Sax Player | ||
| Audrey Couchman AFIAP CPAGB BPE5* | Angles | |
| The Harp Bridge | ||
| Roger Creber ARPS EFIAP DPAGB | Ribblehead Viaduct in the Mist | |
| John Crowland CPAGB AFIAP AWPF EFIAP | Night Stop | |
| The Waterman | ||
| Amanda Cunningham CPAGB | Bald Eagles Keeping Lookout | |
| Gosling Standing Tall | ||
| Little Owl Showering in the Rain | ||
| Pied Kingfisher Fishing in the Rain | ||
| Kirsty Cussens CPAGB BPE2* | Intrigue | |
| Nala | ||
| Your Move | ||
| Brian Davis APAGB CPAGB MPSA | Reflective Staircase | |
| The Staircase | ||
| Shirley Davis CPAGB EPSA | A Wet Seat | |
| Animal Tracks to Gateway | ||
| Jun Ding | Reading at Class-break | |
| Paul Dowgill | London Light | |
| Gavin Duxbury CPAGB BPE4* | Veteran Racer | |
| Mike Edwards ARPS ABPE DPAGB/av | An English Pub | GPU Ribbon |
| Tracy Edwards BPE1* | BW Cat | |
| David Elder LRPS CPAGB AFIAP | Protecting Her | |
| Chris Evans AFIAP AWPF BPE3 | Crossing the Severn | |
| The Chung Ku Building | ||
| Sean Evans LRPS | Mooring Platform | |
| Kevin Faulkner DPAGB | One Hand on the Bar | |
| Steve Field ARPS EFIAP/b BPE3* AIPF | The Return | |
| Annmarie Finn AFIAP | Tekla | |
| Yawning Baboon | ||
| Purrfect Pair | FIAP Silver Medal | |
| Mary Gillian Fish BPE3* DPAGB | Fluffed Up Heron | |
| Morag Forbes LRPS AFIAP CPAGB BPE2* | Glasgow Riverside | |
| Dennis Gilman BPE3* | Curved Space | |
| Aleks Gjika DPAGB EFIAP/b BPE1* | Daxing Airport | |
| Porche Museum Stuttgart | ||
| Wilfried Goerlich | Nach Oben 5 | |
| Rotterdam 1 | ||
| Sonnenschirme | ||
| Alan Grant DPAGB EFIAP BPE4* | The Miller's Tale | |
| Philip Hardy AAPS | Swooping Practice | |
| Robert Harvey ARPS EFIAP | Cwm Ciprwth Copper Mine | |
| St Mary's Lighthouse | ||
| Lorna Hayton DPAGB EFIAP | Bleak House | |
| Looking for Divine Inspiration | ||
| Ann Healey FRPS DPAGB EFIAP/g BPE5* | Fishermen on Roker Pier | |
| The Crew Returns | ||
| Paul Hilbert AFIAP MAPS | Aquatower 16301 | |
| Shut Down Railway Tunnel 16931 | ||
| Avi Hirschfield | Spoonbill | |
| The Dune | ||
| Margaret Hocking ARPS | Pylons in the Snow | |
| Cathy Holgate EFIAP BPE2* CPAGB LRPS | Triangular Shadows | MCPF Ribbons |
| One More Round | ||
| Sculptured Elegance | ||
| Silent Waters | ||
| Martin Horton | Vaulted Ceiling | |
| Venice Skyline | ||
| Rosemary Hughes CPAGB | Ebony and Ivory | |
| Tongue and Strategy | ||
| Michael Hunt | Reach for the Sky | |
| Fraser Johnstone AFIAP M.APS | Beached | |
| Yealand Kalfayan ARPS EFIAP/b PPSA BPSA | Male Lion | |
| Neil Kingsbury BPE4* CPAGB EFIAP/s | On Pointe | |
| Roland Kraft EFIAP | Two On The Bridge | |
| Przemysław Kruk AFIAP | On the Ridge I | PAGB Silver Medal |
| Chris Lapsley | Storm over Chesil Beach | MCPF Ribbons |
| Follow the Light | ||
| Mist and Ice | ||
| Arnaud Lenoir | Iceland Air | |
| Leader of the Pack | ||
| Nick Leonard BPE2* | In the Sand Dunes | |
| Windy Vestrahorn | ||
| Jianping Li | Pacu Jawi | |
| Jishan Li | Take Good Care of | |
| Barbie Lindsay FBPE MPAGB EFIAP/s AWPF | Race Against the Elements | |
| Graham Lloyd | Cosmos | |
| Maria Macklin | Baker Street | |
| Canary Wharf Tunnel | ||
| Architectural Elegance - Dubai | PAGB Gold Medal | |
| Jayne E Mapp CPAGB LSWPP AFIAP BPE4* | Laima Goddess of Fate | |
| Odette the Swan Princess | ||
| Gillian Marsh | Kings | |
| Leopard on a Log | ||
| Brian McClure DPAGB AIPF EFIAP BPE5 | Boss Man | |
| Carol McNiven Young FRPS MPAGB EFIAP/g ABPE | A Message from the Darkside | |
| Fierce Beauty | ||
| Mesmerising Mime | ||
| Strength and Beauty | ||
| John McVie EFIAP DPAGB APAGB | Bad Parking | |
| Robert Millin MFIAP EFIAP/d3 GPUZeus FBPE | Clean Strike | |
| Okome Cool Landing | ||
| Pommell Horse Rotation | ||
| Anna Moss BPE2* | On the Steps | |
| Seen in the Bathroom | PAGB Ribbon | |
| Hadrian Moss | Bridge Crossing | |
| Mohammed Muhtasib AFIAP PPSA | Angry Horse | |
| Farmers Vietnam 4 | ||
| Catherine Murschel GPU-CR1 P-IAAP | The Imaginary City | |
| Subrata Nath EFIAP/b EFIP | Madhu Bhabon BLK | |
| Watch Man BLK | ||
| Ann Nissen ARPS PPSA | I've Got News for You | |
| Terence O'Connor | Penarth Pier 1 | |
| Winged Pavillion | ||
| Owen O'Donohoe | Eugene | |
| Samuel | ||
| Gabriel O'Shaughnessy MFIAP EFIAP/p | Bedtime | |
| Denisa with Branch | ||
| Elizabeth Passuello APSA EPSA EFIAP/b GPUCR2 | Arrival | |
| Tasman Breaker | ||
| Helmut Paul EFIAP/b | Stairway 30 BW | |
| Sitanath Paul EFIAP | Bishu | |
| Grandfather | ||
| Gillian Perry | Ragged Victorian | |
| Tim Pile MPAGB MFIAP EFIAP/p FIPF | Bathtub | |
| Anatolie Poiata EFIAP | Iron Lace | |
| Winter Trees | ||
| Andy Polakowski EFIAP/d2 GPU-VIP3 BPE5* DPAGB | The City of London | |
| Alireza Pourkhan EFIAP/b PPSA | Link NR2 | Neil Smith Medal |
| Robert Quig EFIAP DPAGB | Winter's Geometry | |
| Andy Rae EFIAP/b | No Sheep Today | |
| George Reekie DPAGB FBPE | Newhaven Lighthouse | |
| Jeremy Richards ARPS | Celebration | |
| Ref Lays Down the Law | ||
| Sonya Rogers BPE1* | Skin & Ink | |
| Ruediger Schulz EFIAP MPSA | Mad | |
| The Morning Song | Jenny Hibbert Medal | |
| Vincent Scothern DPAGB EFIAP BPE5* PPSA | Overhead Reach | |
| Tight Grip | ||
| Bob Scott LPSNZ | Antennae | |
| Andrew Senior | Looking Up Liverpool Library | |
| Mike Sharples MFIAP MPAGB FBPE ARPS | Dans La Maison De Travaux | |
| Estranged | ||
| Remembering His Loss | ||
| Refined Chic | Dave Tucker Medal | |
| Michele Spadafora AFI*Italy | Salisbury Cathedral 2 | |
| Paul Speaker APSA PPSA GPSA | Zoe-01c | |
| Ruth Spencer | Monochrome Bloom | |
| David Spratt | The Cobra Strikes | |
| Michael Strapec EFIAP/s PPSA AIPF | Stay with Me and Hold Me Tight | FIAP Gold Medal |
| Look What Have You Done | ||
| Levente Tavaszi AFIAP | Copper Tube | |
| Spiral | ||
| Marcel Van Balken MFIAP EFIAP/d3 MPSA | Graphic Wall | |
| Mikado Room | ||
| Traveller | ||
| Niemeyer-2 | FIAP Ribbon | |
| Massimo Vannozzi EFIAP/d1 AFIAP | Chrono Race N2 | |
| Michelle Walker BPE3* | Sweet Dreams | |
| Gordon Watson EFIAP PPSA DPAGB ABPE | Eyes to Heaven | |
| Heilan Coo | ||
| Now You See It | ||
| Winter Tree and Barn | PAGB Ribbon | |
| Ele Watts CPAGB BPE1* | Geneva in the Rain | FIAP Ribbon |
| Rod Wheelans MPAGB FRPS MFIAP HonPAGB | Full Flight | |
| Making a Point M | ||
| David Wheeler FRPS DPAGB EFIAP/d3 MFIAP | Rocky Outcrop | |
| Carolyn Whetton | Spiral Staircase | MCPF Ribbons |
| The Reading | ||
| Malcolm Whetton | Old Pier Lindisfarne | |
| Graham Neville Wilcock | Pandemic Isolation | |
| David John Wilkinson LRPS ARPS | Brown Hare Early Morning | |
| Mountain Hare Sitting Alertly | ||
| Rosemary Wilman HonFRPS AFIAP ABPE APAGB | Tree and Distant Friends | MCPF Ribbons |
| Tree and Cloud, Yorkshire | ||
| Lin Wyles LRPS DPAGB BPE3* AFIAP | 77 Takes the Bend | |
| Peter Wyles LRPS DPAGB BPE3 AWPF | Kariba Shoreline | |
| Yaoqian Xu | The Way Home | |
| Peter Yendell LRPS | Gorilla Connection | |
| Zhong An Yu | Future Structure | |
| Modern Structure | ||
| Trinity of Tranquility | ||
| Carole Zimmerman EFIAP BPE3* CPAGB | Water Dragon Lookout |
PDI NATURE Acceptances
| David Adamson EFIAP/d1 BPE4* | Dipper Emerging with Prey | |
| Female Orange Tip on Milkmaid | ||
| Abdullah Albattah AFIAP | Terrain | |
| Joerg Asmus EFIAP GPU-CR2 NSMiF/g ERSF | Redshank | |
| The Conductor | ||
| Rania Balachouti EFIAP/s MHPS E.HPS/p GPUCr2 | Sardinian Warbler | |
| Zara Bampton AFIAP BPE1* | Flies Mating (2) | |
| Runnning Hare | ||
| Swallow Fledglings Feeding | ||
| White Tailed Eagle with Fish | ||
| Suzanne Behan FIPF ARPS | Black Necked Grebe Catching Flies | |
| Flight of the Fisher | ||
| Grey Seal Feeding on Mackerel | ||
| Sea Eagle Catch | ||
| Rob Bentley LRPS CPAGB BPE2* QGP | Male Orange Tip Butterfly | |
| Lesley Carole Betts CPAGB BPE1* | Female Orange Tip on Lady's Smock | |
| Gavin Bickerton-Jones LRPS ARPS | Barn Owl Landing | |
| Zebras Morning Drink | ||
| Michael David Billingham | Red Kite.(Milvus Milvis) | |
| Sue Blythe LRPS AFIAP ABPE DPAGB | A Mother's Love | |
| Squabbling Terns | ||
| Waxwing on White Rowan | ||
| Whooper Swan Landing on Snow | ||
| Chris Briggs DPAGB BPE3* | Lapwing | FIAP Ribbon |
| I Need a New Coat | ||
| Richard Broomfield ARPS EFIAP/b | Grizzly Enjoying Salmon Run | |
| Grizzly with Salmon | ||
| White Throated Kingfisher | ||
| Robert Buchan CPAGB BPE1* | The Boxing Match | PAGB Ribbon |
| Bear Hug | ||
| Bears Playing | ||
| Mother and Cub | ||
| Paul Burrows EFIAP BPE3* DPAGB | Stonechat with Crane Fly | |
| Ling Jyi Chao EFIAP/s | GM 11 | MCPF Ribbons |
| Frog 03 | ||
| STM 03 | ||
| Swoa 02 | ||
| Kunping Chen | Display Affection | |
| Intertidal Zone-Tidal Tree 3 | ||
| Egret - Stop Quarrelling | GPU Silver Medal | |
| Ian Clarke | Fly on a Bone | |
| Kingfisher Feeding | ||
| Graham Clegg LRPS AFIAP DPAGB BPE3* | Elephant Hawk Moth Resting | FIAP Silver Medal |
| Derek Crunkhorn LRPS CPAGB BPE3* | Opposing Views | |
| Amanda Cunningham CPAGB | Lioness with Cub | |
| Red Squirrel Peering Through the Trees | ||
| Bob Devine EFIAP/d3 GMPSA | Buffalo Companion | |
| Lions Mate at Sunset | ||
| Mainak Dey PPSA AFIAP | Shower in Summer | |
| David Elder LRPS CPAGB AFIAP | Mountain Hare at Night | GPU Ribbon |
| European Shag | ||
| Gianpiero Ferrari FRPS EFIAP DPAGB FBPE | Angle Shade Pair | |
| Grebe Offering the Weed | ||
| Juvenile Stonechat | ||
| Dusky Thorn Moths | PAGB Gold Medal | |
| Steve Field ARPS EFIAP/b BPE3* AIPF | Blue Morph on the Beach | |
| Annmarie Finn AFIAP | Let Me Get It Out | |
| Paul Fowlie AFIAP | Stand Off | |
| Tug of War | ||
| John Gaffney | Elephant Mud Bath | |
| Terry George AFIAP PPSA | Buzzard in Feathers | |
| Sparrowhawk Female on Prey | ||
| Rosemary Gillies DPAGB ARPS AFIAP | Porcelain Crab Feeding in Current | |
| Squid at Night, Philippines | ||
| Dennis Gilman BPE3* | Redshank Landing | |
| Spoonbill in the Shallows | ||
| Sandy Gilmour MPAGB BPE3* | Mycena | MCPF Ribbons |
| Frozen Oyster Mushrooms | ||
| Chris Gledhill EFIAP/p DPAGB | Lions at the Waterhole | |
| Alan Grant DPAGB EFIAP BPE4* | Hoopoe with Meal | |
| Pyrrhuloxia Landing on Flowering Cactus | ||
| Sparring Caracaras | ||
| Bill Hall | Arctic Skua Showing Aggression | |
| Julie Patricia Hall CPAGB BPE4* QPSA | Mountain Hare, Tongue Out | |
| Mycena Inclinata (Clustered Bonnet) Cobwebbed | ||
| Sanderling at Water's Edge | ||
| Robert Harvey ARPS EFIAP | Tajinaste, Caldera De Taburiente | FIAP Gold Medal |
| Snakeshead Fritillary Before Sunrise | ||
| Lorna Hayton DPAGB EFIAP | Red Grouse in Flowering Heather | |
| Ann Healey FRPS DPAGB EFIAP/g BPE5* | Mating Variegated Flies | GPU Ribbon |
| Common Blues at Ranmore Common | ||
| Jussi Helimaki EFIAP/b | Boloria Selene | |
| Common Puffball in September | ||
| Essex Skipper and Tufted Vetch | ||
| Avi Hirschfield | Morning Snack | |
| Walking | ||
| Trevor Hunter EFIAP DPAGB BPE5* | Goshawk | |
| Little Egret | ||
| Spotted Flycatchers | ||
| Water Rail | ||
| Inga Ivanova | Castle Counts Dances | |
